Our range of NVQs
Below is a list of all of the NVQs provided by the JGA Group. The numbers next to the title represent the level, or levels, at which that NVQ is available. Click on the appropriate number to view a detailed description of the qualification.
Some of these descriptions are in PDF format and require Adobe Reader to view.
NVQ | Available Levels | ||||
|---|---|---|---|---|---|
| Advice and Guidance | |||||
| Business and Administration | |||||
| Children's Care, Learning and Development | |||||
| Customer Service | |||||
| Health and Social Care | |||||
| Housing | |||||
| Internal Verifier Award - V1 | |||||
| iTQ (Using IT) | |||||
| Leadership and Management in Care | |||||
| Learning, Development and Support Services | |||||
| Learning and Development | |||||
| Management | |||||
| NVQ Assessor Award - A1 | |||||
| Playwork | |||||
| Team Leading | |||||

